Grant Public Schools
Regular Board of Education Meeting
12-Jun-06
2006-2007 Food Service Fund Budget
Revenues 2005 Actual FY 2006 Adopted FY 2007 Proposed
Local $352,462 $368,200 $354,200
Federal $302,356 $273,500 $295,500
State $20,630 $23,000 $23,235
Total Revenue $675,448 $664,700 $672,935
Expenditures 2005 Actual FY 2006 Adopted FY 2007 Proposed
Food Service $656,710 $659,400 $659,900
Migrant Food $18,002 $18,000 $18,000
Total Expenditures $674,712 $677,400 $677,900
Total Revenues $675,448 $664,700 $672,935
Excess or Shortage $736 ($12,700) ($4,965)
Audited Fund Equity 6/30/05 $19,991
Projected Fund Equity 6/30/06 $7,291
Projected Fund Equity 6/30/07 $2,326