Grant Public Schools
Board of Education Meeting
12-Jun-06
2006-2007 General Fund Budget
Proposed Budget
18.00 mills of ad valorem property taxes to be levied on non-homestead property for operation of the Grant Public School District according to this budget.
Revenues FY 2004-05 Actual FY 2005-06 Adopted FY 2005-06 Amendments FY 2006-07 Proposed Budget
Local $992,534 $1,128,274 $1,291,144 $1,227,776
State $16,462,547 $16,688,160 $16,632,998 $16,785,416
Federal $1,151,046 $1,103,191 $1,125,485 $1,102,877
Total Revenue $18,606,127 $18,919,625 $19,049,627 $19,116,069
Expenditures FY 2004-05 Actual FY 2005-06 Adopted FY 2005-06 Amendments FY 2006-07 Proposed Budget
Primary Center $1,526,256 $1,625,798 $1,596,274 $1,790,058
Middle School $2,953,139 $3,133,285 $3,144,825 $3,275,504
High School $2,424,199 $2,636,360 $2,683,764 $2,674,673
Elementary School $1,878,145 $1,906,035 $1,922,424 $2,047,115
Driver Ed $34,335 $38,598 $38,598 $39,048
Special Ed $1,864,623 $1,878,625 $1,813,684 $1,914,313
Gifted and Talented $16,297 $14,399 $21,945 $8,270
Federal Grants $488,171 $745,771 $788,072 $800,372
Reading Recovery $0 $0 $0 $0
Vocational Agriculture $90,838 $100,150 $95,150 $103,590
At Risk Section 31 $437,820 $445,856 $381,161 $380,690
Adult Education $876,794 $669,500 $560,033 $603,344
Alternative Education $0 $0 $0 $0
Counseling $321,259 $373,366 $389,410 $428,553
Health Service $54,952 $59,870 $57,850 $61,082
Curriculum 1221 & 1226 $164,309 $181,892 $170,435 $196,184
Librarian $292,607 $274,042 $290,336 $305,935
General Administration $67,312 $77,050 $80,170 $90,300
Executive Administration $239,844 $252,531 $253,340 $266,407
School Administration $1,203,553 $1,282,561 $1,323,931 $1,416,574
Fiscal Services $183,759 $237,830 $199,640 $256,700
District-Wide Student Insurance $14,478 $14,700 $14,700 $14,700
Operation/Maintenance $1,855,888 $2,057,801 $2,017,500 $2,125,566
Transportation $1,130,211 $1,034,245 $1,173,453 $1,177,376
Data Services $29,718 $47,000 $43,000 $27,000
Community Services $194,171 $205,331 $205,331 $189,762
Fine Arts Center 68148 $104,586 $81,130 $111,292
Other Audit ($208,733) $0 $0
Outgoing Transfers $490,012 $325,000 $310,700 $290,000
Total Expenditures $18,692,105 $19,722,182 $19,656,856 $20,594,408
Total Revenues $18,606,127 $18,919,625 $19,049,627 $19,116,069
Excess or Shortage ($85,978) ($802,557) ($607,229) ($1,478,339)
Audited Fund Equity 6/30/05 $5,374,220
Projected Fund Equity 6/30/06 w/Amendments $4,766,991 * If we get an additional $85 = $203,150
Projected Fund Equity = $3,424,713
Projected Fund Equity 6/30/07  $3,288,652