Grant Public Schools
Board of Education Meeting
11-Jun-07
2007-2008 General Fund Budget
18.00 mills of ad valorem property taxes to be levied on non-homestead property for operation of the Grant Public School District according to this budget.
Revenues FY 2005-06 Actual FY 2006-07 Adopted Budget FY 2006-07 Amendments FY 2007-08 Proposed
Local $1,116,164 $1,227,776 $1,376,026 $1,382,358
State $16,662,595 $16,785,416 $16,835,454 $16,292,824
Federal $1,127,515 $1,102,877 $1,138,540 $1,140,168
Total Revenue $18,906,274 $19,116,069 $19,350,020 $18,815,350
Expenditures FY 2005-06 Actual FY 2006-07 Adopted Budget FY 2006-07 Amendments FY 2007-08 Proposed
Primary Center $1,618,787 $1,790,058 $1,724,979 $1,740,122
Middle School $3,115,844 $3,275,504 $3,238,754 $3,224,235
High School $2,624,450 $2,674,673 $2,643,258 $2,467,390
Elementary School $1,917,675 $2,047,115 $2,012,615 $2,006,420
Driver Ed $38,062 $39,048 $39,048 $44,407
Special Ed $1,850,871 $1,914,313 $1,936,729 $1,951,395
Gifted and Talented $4,359 $8,270 $24,415 $16,862
Federal Grants $472,968 $800,372 $761,029 $754,746
Vocational Agriculture $94,357 $103,590 $99,600 $104,927
At Risk Section 31 $380,218 $380,690 $412,559 $416,212
Adult Education $949,128 $603,344 $578,030 $624,730
Alternative Education $0 $0 $0 $0
Counseling $387,223 $428,553 $421,763 $500,987
Health Service $58,151 $61,082 $60,842 $62,816
Curriculum 1221 & 1226 $165,659 $196,184 $200,555 $197,641
Librarian $288,059 $305,935 $294,435 $303,560
General Administration $81,815 $90,300 $103,300 $90,518
Executive Administration $251,865 $266,407 $265,307 $258,676
School Administration $1,325,115 $1,416,574 $1,437,025 $1,479,585
Fiscal Services $196,804 $256,700 $236,700 $228,323
District-Wide Student Insurance $14,479 $14,700 $15,700 $15,700
Operation/Maintenance $1,954,446 $2,125,566 $2,027,388 $1,972,070
Transportation $1,196,355 $1,177,376 $1,202,817 $1,243,494
Data Services $42,452 $27,000 $22,000 $22,000
Community Services $181,824 $189,762 $184,762 $175,841
Fine Arts Center 78927 $111,292 $109,042 $130,230
Other Audit ($246,076) $0 $0 $0
Outgoing Transfers $306,770 $290,000 $300,000 $510,000
Total Expenditures $19,350,587 $20,594,408 $20,352,652 $20,542,887
Total Revenues $18,906,274 $19,116,069 $19,350,020 $18,815,350
Excess or Shortage ($444,313) ($1,478,339) ($1,002,632) ($1,727,537)
Audited Fund Equity 6/30/06 $4,929,907
Projected Fund Equity 6/30/07 w/Amendments $3,927,275
Projected Fund Equity 6/30/08  $2,199,738