Grant Public Schools
Regular Board of Education Meeting
11-Jun-07
2007-2008 Food Service Fund Budget
Revenues 2006 Actual FY 2007 Adopted FY 2007 Amended FY 2008 Proposed
Local $335,358 $354,200 $323,200 $300,400
Federal $323,541 $295,500 $312,641 $328,410
State $20,235 $23,235 $21,000 $20,870
Total Revenue $679,134 $672,935 $656,841 $649,680
Expenditures 2006 Actual FY 2007 Adopted FY 2007 Amended FY 2008 Proposed
Food Service $653,234 $659,900 $673,511 $614,420
Migrant Food $17,278 $18,000 $11,521 $18,610
Total Expenditures $670,512 $677,900 $685,032 $633,030
Total Revenues $679,134 $672,935 $656,841 $649,680
Excess or Shortage $8,622 ($4,965) ($28,191) $16,650
Audited Fund Equity 6/30/06 $28,613
Projected Amended Fund Equity 6/30/07 $422
Projected Fund Equity 6/30/08 $17,072